WOW! Prime location for convenience store,gas station,almost any high traffic business. Located one mile from I-35 close to golf course , elem. school. Walking distance of 4 neighborhoods. Has all city utillities. Sits on southside of busy intersection can be aooroached from two sides. Currently zoned restidental but could be re-zoned commercial. Zoned C-2
MLS# | 579646 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 1452 |
Zoning | Residential |
---|---|
Acreage | 1.20 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 22 | Avg $ Per SqFt: $71.72 | Min Sale Price: $725 | Max Sale Price: $349,900 | Med Sale Price: $121,500 |
Date: Dec 2018 | Sales: 38 | Avg $ Per SqFt: $71.2 | Min Sale Price: $750 | Max Sale Price: $329,900 | Med Sale Price: $127,500 |
Date: Nov 2018 | Sales: 64 | Avg $ Per SqFt: $92.67 | Min Sale Price: $775 | Max Sale Price: $358,978 | Med Sale Price: $147,750 |
Date: Oct 2018 | Sales: 73 | Avg $ Per SqFt: $73.81 | Min Sale Price: $700 | Max Sale Price: $299,840 | Med Sale Price: $123,000 |
Date: Sep 2018 | Sales: 78 | Avg $ Per SqFt: $86.11 | Min Sale Price: $700 | Max Sale Price: $339,965 | Med Sale Price: $138,000 |
Date: Aug 2018 | Sales: 121 | Avg $ Per SqFt: $74.01 | Min Sale Price: $750 | Max Sale Price: $740,000 | Med Sale Price: $127,500 |
Date: Jul 2018 | Sales: 139 | Avg $ Per SqFt: $83.08 | Min Sale Price: $650 | Max Sale Price: $675,000 | Med Sale Price: $132,500 |
Date: Jun 2018 | Sales: 140 | Avg $ Per SqFt: $84.92 | Min Sale Price: $650 | Max Sale Price: $398,150 | Med Sale Price: $140,500 |
Date: May 2018 | Sales: 136 | Avg $ Per SqFt: $86.05 | Min Sale Price: $850 | Max Sale Price: $440,000 | Med Sale Price: $154,450 |
Date: Apr 2018 | Sales: 114 | Avg $ Per SqFt: $83.57 | Min Sale Price: $650 | Max Sale Price: $359,987 | Med Sale Price: $136,450 |
Date: Mar 2018 | Sales: 115 | Avg $ Per SqFt: $83.68 | Min Sale Price: $730 | Max Sale Price: $825,000 | Med Sale Price: $137,750 |
Date: Feb 2018 | Sales: 73 | Avg $ Per SqFt: $86.31 | Min Sale Price: $680 | Max Sale Price: $470,000 | Med Sale Price: $140,000 |
Jan 2019 | |
---|---|
Sales: | 22 |
Avg $ Per SqFt: | $71.72 |
Min Sale Price: | $725 |
Max Sale Price: | $349,900 |
Med Sale Price: | $121,500 |
Dec 2018 | |
Sales: | 38 |
Avg $ Per SqFt: | $71.2 |
Min Sale Price: | $750 |
Max Sale Price: | $329,900 |
Med Sale Price: | $127,500 |
Nov 2018 | |
Sales: | 64 |
Avg $ Per SqFt: | $92.67 |
Min Sale Price: | $775 |
Max Sale Price: | $358,978 |
Med Sale Price: | $147,750 |
Oct 2018 | |
Sales: | 73 |
Avg $ Per SqFt: | $73.81 |
Min Sale Price: | $700 |
Max Sale Price: | $299,840 |
Med Sale Price: | $123,000 |
Sep 2018 | |
Sales: | 78 |
Avg $ Per SqFt: | $86.11 |
Min Sale Price: | $700 |
Max Sale Price: | $339,965 |
Med Sale Price: | $138,000 |
Aug 2018 | |
Sales: | 121 |
Avg $ Per SqFt: | $74.01 |
Min Sale Price: | $750 |
Max Sale Price: | $740,000 |
Med Sale Price: | $127,500 |
Jul 2018 | |
Sales: | 139 |
Avg $ Per SqFt: | $83.08 |
Min Sale Price: | $650 |
Max Sale Price: | $675,000 |
Med Sale Price: | $132,500 |
Jun 2018 | |
Sales: | 140 |
Avg $ Per SqFt: | $84.92 |
Min Sale Price: | $650 |
Max Sale Price: | $398,150 |
Med Sale Price: | $140,500 |
May 2018 | |
Sales: | 136 |
Avg $ Per SqFt: | $86.05 |
Min Sale Price: | $850 |
Max Sale Price: | $440,000 |
Med Sale Price: | $154,450 |
Apr 2018 | |
Sales: | 114 |
Avg $ Per SqFt: | $83.57 |
Min Sale Price: | $650 |
Max Sale Price: | $359,987 |
Med Sale Price: | $136,450 |
Mar 2018 | |
Sales: | 115 |
Avg $ Per SqFt: | $83.68 |
Min Sale Price: | $730 |
Max Sale Price: | $825,000 |
Med Sale Price: | $137,750 |
Feb 2018 | |
Sales: | 73 |
Avg $ Per SqFt: | $86.31 |
Min Sale Price: | $680 |
Max Sale Price: | $470,000 |
Med Sale Price: | $140,000 |
Area Information | |
---|---|
State | OK |
County | Cleveland |
City | Moore |
Zip Code | 73160 |
School District | Moore |
Listing VS Median (in 73160) | |
Price: $200,000 low | high Med: $192,500 53.75% of Average On Site: 1452 low | high Med: 47 100% of Average |